See Deals
Sour watermelon candies flavor. Very sour and sweet. Zero caffeine!
Sourness:
Sweetness:
Bitterness:
Creaminess:
In stock
Thigh Crusher is our love letter to those that love the clash between sourness and sweetness, like the Strafe team. On one hand it gives you a sweet watermelon candy-like flavor and on the other hand, the acidity will bring true sourness that is not for the weak.
The label features a pink gold and metallic coating on the background that makes this tub more valuable…right? Looks cool though! This is the zero caffeine version. If you want it with caffeine, go here
Art by Aleriia V
| Nutritional Value | Per 4g (2 scoops) |
|---|---|
| Energy (kcal) | 4 |
| Fat | 0g |
| Carbs | 0.09g |
| Carbs of which sugars | 0.01g |
| Protein | 0.76g |
| Salt | 0g |
| Fiber | 0.35g |
| Vitamin | Per 4g (2 scoops) | % DRI |
|---|---|---|
| Folic Acid | 200 μg | 100% |
| Vitamin B3 | 10 mg | 63% |
| Vitamin B6 | 1.8 mg | 129% |
| Vitamin B12 | 2.5 μg | 100% |
| Vitamin C | 110 mg | 138% |
| Vitamin D | 10 μg | 200% |
| Active Ingredient | Per 4g |
|---|---|
| Taurine | 500 mg |
| N-Acetyl-L-Tyrosine | 500 mg |
| L-Theanine | 160 mg |
| Ingredients |
|---|
| Acidity regulator (Citric acid), Taurine, L-Theanine, L-Tyrosine, Aromas, Sweetener (Sucralose, Acesulfam-k), Colour (Anthocyanins), Vitamin C (L-ascorbic acid), Niacin (Nicotinamide), Vitamin D3 (Cholecalciferol), Vitamin B6 (Pyridoxine hydrochloride), Folic acid (pteroylmonoglutamic), Vitamin B12 (methylcobalamin). |
Processing time for orders is 1-3 business days (warehouse closed during weekends and holidays).
During normal order rates packages are usually sent the same or next day. Outer islands do not count to below shipping time.
ESTIMATED SHIPPING TIMES* BELOW ARE CALCULATED IN BUSINESS DAYS**
| Country | Standard | Express |
|---|---|---|
| Austria | 3–7 | 1 |
| Belgium | 3–7 | 1 |
| Czech Republic | 5–8 | 1 |
| Denmark | 2–8 | 1 |
| Estonia | 4–8 | 1 |
| Finland | 4–8 | 1 |
| France | 4–8 | 1 |
| Germany | 2–5 | 1 |
| Greece | 8–14 | 1 |
| Hungary | 4–10 | 1 |
| Iceland | 4–9 | 1 |
| Ireland | 5–12 | 1 |
| Italy | 8–14 | 1 |
| Latvia | 4–8 | 1 |
| Lithuania | 4–8 | 1 |
| Luxembourg | 4–7 | 1 |
| Netherlands | 3–7 | 1 |
| Norway | 4–10 | 1 |
| Poland | 4–9 | 1 |
| Portugal | 5–12 | 1 |
| Slovakia | 4–10 | 1 |
| Slovenia | 5–12 | 1 |
| Spain | 4–10 | 1 |
| Sweden | 1–4 | 1 |
| Switzerland | 3–7 | 1 |
| United Kingdom | 3–8 | 1 |
| Other European Countries | 4–14 | 1 |
| European Outer Islands | 7–30 | 1 |
JOIN OUR DISCORD AND GET NOTIFIED ABOUT RESTOCKS, NEW RELEASES, DEALS AND EXCLUSIVE DISCORD OFFERS.
Scroll below to see active deals & news. Coupons cannot be combined.
Swipe below to see active deals & news. Coupons cannot be combined.
Share your thoughts!
Let us know what you think...
Only logged in customers who have purchased this product may leave a review. Log in now
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest