See Deals
| SUPPLEMENT FACTS | ||
|---|---|---|
| Serving Size: 1 scoop (1.6 g) | Servings Per Container: 100 | |
| Amount Per Serving | % DV† | |
| Calories | < 1 | |
| Total Carbohydrates | < 1 g | < 1% |
| Erythritol | < 1 g | ** |
| Vitamin C (Ascorbic Acid) | 100 mg | 111% |
| Vitamin D3 (organic algae-based) (VegD3®) | 100 IU | 12.5% |
| Vitamin B6 (as Pyridoxine HCl) | 2.5 mg | 147% |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4167% |
| Vitamin H (as Biotin 1%) | 100 mcg | 333% |
| n.r.GG Nootropic Blend (Proprietary) 154,000 mcg | ||
| Caffeine | ** | |
| L-Theanine | ** | |
| L-Tyrosine | ** | |
| Phosphatidylserine | ** | |
| Lutein | ** | |
| Natural Astaxanthin (from Haematococcus pluvialis) | ** | |
| Coenzyme Q10 | ** | |
| Acai Berry Extract 4:1 (euterpe oleracea) | ** | |
| Mangosteen Extract (fruit) (garcinia mangostana) | ** | |
| Goji (Lycium barbarum) Berry Extract | ** | |
| Ginseng (Panax ginseng) Root Extract | ** | |
| † Percent Daily Values are based on a 2,000 calorie diet | ||
| ** Daily Value (DV) not established | ||
| Other Ingredients: Natural & Artificial Flavor, Malic Acid, Citric Acid, Erythritol, Sucralose, Acesulfame K, Silica, FD&C Blue #1 Lake, FD&C Red #40 Lake. Contains: Milk and Coconut. | ||
| VegD3® is a trademark of Avlaan, Inc. VegD3® is a plant based, vegan vitamin D3 exclusively distributed by AIDP, Inc. | ||
Find information about shipping and estimates for your country here (Shipping Policy).
The processing times are 1-3 business days (excluding Swedish holidays). Our warehouse is located in Gothenburg, Sweden 🇸🇪
Need support/help? Fill out the form here (Support) and we will assist you to the best of our ability.
JOIN OUR DISCORD AND GET NOTIFIED ABOUT RESTOCKS, NEW RELEASES, DEALS AND EXCLUSIVE DISCORD OFFERS.
Scroll below to see active deals & news. Coupons cannot be combined.
Swipe below to see active deals & news. Coupons cannot be combined.