Smooth, soft, and irresistible! This classic Mochi from Taiwan offers the perfect balance of creamy vanilla filling and soft, sweet rice dough that melts in your mouth. Every bite is like a mini flavor journey to Asia—and a must-try for all dessert lovers.
Only 4 left in stock
| Nutrient | Amount |
|---|---|
| Energy (kcal) | 372 kcal |
| Carbohydrates | 71 g |
| Of which sugars | 21 g |
| Fat | 8.6 g |
| Of which saturated fat | 3.9 g |
| Protein | 1.6 g |
| Salt | 0.04 g |
Processing time for orders is 1-3 business days (warehouse closed during weekends and holidays).
During normal order rates packages are usually sent the same or next day. Outer islands do not count to below shipping time.
ESTIMATED SHIPPING TIMES* BELOW ARE CALCULATED IN BUSINESS DAYS**
| Country | Standard | Express |
|---|---|---|
| Austria | 3–7 | 1 |
| Belgium | 3–7 | 1 |
| Czech Republic | 5–8 | 1 |
| Denmark | 2–8 | 1 |
| Estonia | 4–8 | 1 |
| Finland | 4–8 | 1 |
| France | 4–8 | 1 |
| Germany | 2–5 | 1 |
| Greece | 8–14 | 1 |
| Hungary | 4–10 | 1 |
| Iceland | 4–9 | 1 |
| Ireland | 5–12 | 1 |
| Italy | 8–14 | 1 |
| Latvia | 4–8 | 1 |
| Lithuania | 4–8 | 1 |
| Luxembourg | 4–7 | 1 |
| Netherlands | 3–7 | 1 |
| Norway | 4–10 | 1 |
| Poland | 4–9 | 1 |
| Portugal | 5–12 | 1 |
| Slovakia | 4–10 | 1 |
| Slovenia | 5–12 | 1 |
| Spain | 4–10 | 1 |
| Sweden | 1–4 | 1 |
| Switzerland | 3–7 | 1 |
| United Kingdom | 3–8 | 1 |
| Other European Countries | 4–14 | 1 |
| European Outer Islands | 7–30 | 1 |
JOIN OUR DISCORD AND GET NOTIFIED ABOUT RESTOCKS, NEW RELEASES, DEALS AND EXCLUSIVE DISCORD OFFERS.
Share your thoughts!
Let us know what you think...
Only logged in customers who have purchased this product may leave a review. Log in now
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest