Sweet Story Chili Sweets Strawberry are gummy candies mixed with chamoy sauce and finished with a dash of Tajín seasoning for the perfect Mexican candy experience. Sweet strawberry meets tangy chamoy and spicy Tajín in an explosion of flavors. Perfect for those who want to experience authentic Mexican candy tradition, featuring sweet, sour, salty, and spicy notes in every bite!
In stock
| Nutrient | Amount |
|---|---|
| Energy (kcal) | 326 kcal |
| Carbohydrates | 81 g |
| Of which sugars | 56 g |
| Fat | 0.55 g |
| Of which saturated fat | 0.11 g |
| Protein | 1 g |
| Salt | 1.65 g |
Processing time for orders is 1-3 business days (warehouse closed during weekends and holidays).
During normal order rates packages are usually sent the same or next day. Outer islands do not count to below shipping time.
ESTIMATED SHIPPING TIMES* BELOW ARE CALCULATED IN BUSINESS DAYS**
| Country | Standard | Express |
|---|---|---|
| Austria | 3–7 | 1 |
| Belgium | 3–7 | 1 |
| Czech Republic | 5–8 | 1 |
| Denmark | 2–8 | 1 |
| Estonia | 4–8 | 1 |
| Finland | 4–8 | 1 |
| France | 4–8 | 1 |
| Germany | 2–5 | 1 |
| Greece | 8–14 | 1 |
| Hungary | 4–10 | 1 |
| Iceland | 4–9 | 1 |
| Ireland | 5–12 | 1 |
| Italy | 8–14 | 1 |
| Latvia | 4–8 | 1 |
| Lithuania | 4–8 | 1 |
| Luxembourg | 4–7 | 1 |
| Netherlands | 3–7 | 1 |
| Norway | 4–10 | 1 |
| Poland | 4–9 | 1 |
| Portugal | 5–12 | 1 |
| Slovakia | 4–10 | 1 |
| Slovenia | 5–12 | 1 |
| Spain | 4–10 | 1 |
| Sweden | 1–4 | 1 |
| Switzerland | 3–7 | 1 |
| United Kingdom | 3–8 | 1 |
| Other European Countries | 4–14 | 1 |
| European Outer Islands | 7–30 | 1 |
JOIN OUR DISCORD AND GET NOTIFIED ABOUT RESTOCKS, NEW RELEASES, DEALS AND EXCLUSIVE DISCORD OFFERS.
Share your thoughts!
Let us know what you think...
Only logged in customers who have purchased this product may leave a review. Log in now
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest